Devara Part 1 Malaysia Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
SETIAWALK PUCHONG | MYR 3,043 | 179 | 3 | 34% |
CHERAS SENTRAL | MYR 1,819 | 107 | 1 | 50% |
SUNWAY PUTRA | MYR 238 | 14 | 2 | 6% |
SURIA KLCC | MYR 187 | 11 | 2 | 5% |
1ST AVENUE PENANG | MYR 153 | 9 | 1 | 5% |
TEBRAU CITY | MYR 136 | 8 | 2 | 3% |
JAYA SEKSYEN 14 | MYR 68 | 4 | 1 | 4% |
SUNWAY VELOCITY | MYR 68 | 4 | 2 | 1% |
SERI MANJUNG | MYR 68 | 4 | 1 | 2% |
TOPPEN | MYR 34 | 2 | 3 | 0% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 5,882 | 346 | 29 | 7% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Telugu | MYR 5,100 | 300 | 5 | 32% | Tamil | MYR 493 | 29 | 17 | 1% | Hindi | MYR 289 | 17 | 7 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion